|
|

| Ref | Desc | Pressure Rating | Rotary Speed | Temperature | pH Range |
| VT2 | Poly Acrylic Nitrile (PAN) Fibre Packing | 100 bar | 18 m/s | -40 to +200°C | 2 - 14 |
| VG2 | PAN & Carbon Fibre Packing | 80 bar | 10 m/s | -50 to +250°C | 4 - 12 |
| VT6 | PAN fibres with PTFE dispersion | to tank test | Static Seal | -40 to +250°C | 1 - 14 |
| VK4B | KEVLAR Aramid fibres with PTFE dispersion | 400 bar | 15 m/s | -40 to + 280°C | 0 - 14 |
| VK4T | KEVLAR and TEFLON fibres with PTFE dispersion | 250 bar | 15 m/s | -100 to +280°C | 0 - 14 |
| VK4 | KEVLAR fibres with PTFE dispersion | 150 bar | 20 m/s | -100 to +280°C | 1 - 13 |
| VT9D | PTFE multifilament yarn packing with PTFE dispersion | 200 bar | 6 m/s | -40 to +280°C | 0 - 14 |
| VT9L | PTFE Chemical pump packing | 120 bar | 12 m/s | -40 to +280°C | 0 - 14 |
| VO2 | PTFE Braided Flange gasketing tape | 200 bar | Static Seal | -100 tp +260°C | 0 - 14 |
| VG4 | 100% Pure Graphite packing | 300 bar | 20 m/s | +427°C (oxidising) +2760°C (inert) | 0 - 14 |
| VR4 | Expanded Graphite and Graphite Fibre packing | 300 bar | 30 m/s | -100 to +650°C (inert) or -100 to +450°C (Air) | 0 - 14 |
| VC5 / VC51 | Carbon Yarn impregnated with Graphite | 200 bar | 15 m/s | -150 to +350°C | 3 - 12 |
| VC6 | Twisted Cotton Yarn packing with PTFE dispersion | 100 bar | 12 m/s | -30 to +120°C | 4 - 12 |
| VT5 | Natural Ramie fibres with PTFE impregnation | 100 bar | 12 m/s | -30 to +120°C | 2 - 12 |
| VF4 | Heavy Duty Flax yarn packing with PTFE impregnation | 130 bar | 10 m/s | -30 to +120°C | 2 - 12 |
| VG8L | Glass Fibre with PTFE dispersion | 150 bar | 12 m/s | -40 to +280°C | 2 - 12 |
| VG1D | Glass Fibre reinforced with Inconel Wire + Graphite Lubricant | 250 bar | 1 m/s | -100 to +550°C | 4 - 11 |
| VG1L | Glass Fibre impregnated with oil lubricant and graphite | 150 bar | 10 m/s | -100 to +480°C | 4 - 11 |
| VM1 / VM5 | ARAMID composite fibre packing | 130 bar | 20 m/s | -100 to +250°C | 2 - 12 |
| VK1L / VK1D | KEVLAR aramid fibres Graphite impregnated | 200 - 400 bar | 12 - 1 m/s | -100 to +300°C | 1 - 13 |
| VK5 | GFO and KEVLAR fibre packing square inter-braided | 250 bar | 25 m/s | 150 to + 280°C | 0 - 14 |
| VP1 | 100% GORE GFO fibre packing with Graphite and PTFE | 120 bar | 25 m/s | -200 to +280°C | 0 - 14 |
| VP2 | 100% Vulcan type G1 fibre packing | 120 bar | 25 m/s | -200 to +280°C | 0 - 14 |
| VT8 | 100% unscintered PTFE core with PTFE tape spiral cover | 150 bar | 1 m/s | -100 to +260°C | 0 - 14 |
| VR1 | Pure Graphite flexible tape (no fillers) | 200 bar | 1 m/s | -200 to +3000°C (inert) or -200 to +600°C (air) | 0 - 14 |
| VR2 | Die Formed Rings from VR1 Grafan Tape | 200 bar | 30 m/s | as VR1 | 0 - 14 |
| VR3 / VR31 | Braided VR1 Grafan yarns. | 200 - 360 bar | 30 - 1 m/s | as VR1 | 0 - 14 |
| VF225 | Square braided Natural Fibre yarn packing | 50 bar | 8 m/s | -20 to +120°C | 5 - 9 |
| VGC206 | Dense braided Cotton padking, graphited | 50 bar | 8 m/s | -20 to +120°C | 4 - 10 |
| Flexible Packing Extractors -VARIOUS SIZES | Designed to enable easy removal of old packing or any size. Available in 4 sizes, up 1/4", up to 3/8", up to 5/8" and 3/4" and over. | ||||



We are pleased to offer the full range of Vulcan Packing Material shown opposite. Please call for a full price list of all sizes available. |
